District 11 - San Diego#
These are district summaries for GTFS Digest.
Individual transit operators have their pages at: https://gtfs-digest–cal-itp-data-analyses.netlify.app/district_11-san-diego
District 11 - San Diego GTFS summary stats | |
Value | |
---|---|
# Operators | 5 |
# routes | 177 |
# trips | 9,723 |
# stops | 6,306 |
# arrivals | 277,423 |
Value | |
---|---|
Arrivals per Stop | 43.99 |
Trips per Operator | 1,944.6 |
Routes within the District#
Make this Notebook Trusted to load map: File -> Trust Notebook
Transit Routes on the State Highway Network#
Only transit routes that have 20% or more if its length on one or more State Highway Network routes are included
Make this Notebook Trusted to load map: File -> Trust Notebook
Portfolio Organization Name | Route | State Highway Network Routes in District 11 | Percentage of Transit Route on SHN Across All Districts |
---|---|---|---|
Imperial County Transportation Commission | 32 | 78, 111, 98, 8, 86 | 91.0 |
Imperial County Transportation Commission | 31 | 78, 111, 98, 8, 86 | 88.9 |
Imperial County Transportation Commission | 41 | 86 | 63.7 |
Imperial County Transportation Commission | 21 | 98, 8, 111, 86 | 62.5 |
Imperial County Transportation Commission | 22 | 115, 111, 78, 86 | 59.4 |
Imperial County Transportation Commission | 2 | 115, 111, 78, 86 | 44.0 |
Imperial County Transportation Commission | 1 | 98, 8, 111, 86 | 37.7 |
Imperial County Transportation Commission | Blue | 8, 86 | 21.5 |
North County Transit District | 371 Escondido - Ramona | 67, 78 | 85.3 |
North County Transit District | 388 Escondido - Pala | 76, 78 | 27.4 |
North County Transit District | 479 University City and UCSD Coaster Connection | 5 | 26.2 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 280 Escondido Transit Center - Downtown | 805, 52, 5, 163, 15, 8, 56 | 88.6 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 290 Rancho Bernardo Station - Downtown | 805, 52, 5, 163, 15, 8, 56 | 87.9 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 235 Downtown - Escondido Transit Center | 805, 56, 52, 5, 163, 15, 8, 94 | 78.3 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 110 Mira Mesa - Downtown via Hwy 163 | 805, 52, 5, 163, 15, 8 | 71.0 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 894 Morena/Campo - El Cajon | 54, 8, 188, 94 | 67.5 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 901 Iris Transit Center - Downtown | 75, 282, 5 | 62.2 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 904 Coronado Shuttle | 75, 282 | 60.7 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 910 Downtown - San Ysidro (OWL Service) | 905, 75, 54, 5, 15 | 60.6 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 225 Downtown - Otay Mesa TC | 805, 905, 125, 54, 5, 11, 15, 94 | 57.9 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 20 Downtown - Rancho Bernardo Transit Station | 805, 52, 5, 163, 15, 8, 56 | 54.5 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 60 Euclid Av Transit Center - UTC via Convoy | 805, 52, 163, 15, 8, 94 | 53.2 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 227 Imperial Beach - Otay Mesa TC | 805, 905, 11, 5 | 52.7 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 816 El Cajon TC - Cuyamaca College | 54 | 39.9 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 905 Iris Transit Center - Otay Mesa Transit Center | 805, 905 | 28.4 |
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 25 Fashion Valley - Kearny Mesa TC | 15, 8, 805, 163 | 23.6 |
Yuma County Intergovernmental Public Transportation Authority | 10 Turquoise Route 10 - Interstate 8/El Centro/Yuma | 7, 111, 98, 115, 8, 186, 86 | 83.3 |
Yuma County Intergovernmental Public Transportation Authority | 5 Blue Route 5 - Quechan Shuttle | 8, 186 | 45.5 |
GTFS Stats by Operator#
District 11 - San Diego | ||||||||
Daily GTFS schedule statistics by operator | ||||||||
Portfolio Organization Name | # Routes | # Trips | # Shapes | # Stops | # Arrivals | Operator Service Miles | operator_arrivals_per_stop | Avg Arrivals per Stop |
---|---|---|---|---|---|---|---|---|
San Diego Metropolitan Transit System, Airport, Flagship Cruises | 105 | 7,330 | 306 | 4,241 | 219,411 | 1,112.2 | 52 | 51.7 |
North County Transit District | 44 | 1,343 | 100 | 1,768 | 44,981 | 577.5 | 25 | 25.4 |
University of California, San Diego | 6 | 778 | 6 | 67 | 9,525 | 20.6 | 142 | 142.2 |
Yuma County Intergovernmental Public Transportation Authority | 9 | 136 | 22 | 94 | 1,277 | 267.2 | 14 | 13.6 |
Imperial County Transportation Commission | 13 | 136 | 19 | 136 | 2,229 | 283.2 | 16 | 16.4 |